Before you leave...
Take 20% off your first order
20% off
Enter the code below at checkout to get 20% off your first order
Currency
Remote locations are excluded from our free shipping. ALL ORDERS TO NL MUST CHOOSE SHIPPING
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Product Description: | Lexmark MS821n - printer - B/W - laser |
Printer Type: | Workgroup printer - laser - B/W |
Weight: | 56 lbs |
Media Size Class: | A4/Legal |
Max Media Size: | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Print Speed: | Up to 55 ppm - B/W (ISO/IEC 24734) ¦ Up to 33 spm - B/W duplex - Letter A Size (8.5 in x 11 in) |
Max Resolution (B&W): | 1200 x 1200 dpi |
Max Resolution Class (B&W): | 1200 x 1200 dpi |
Image Enhancement Technology: | 2400 IQ |
Interface: | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled: | Yes |
Preview Screen Size: | 2.4" |
Processor: | 1000 MHz |
RAM Installed (Max): | 512 MB (4.5 GB) |
Language Simulation: | PCL 5E, PostScript 3, PCL 6, XPS, PDF 1.7 |
Barcodes: | OCR-A, OCR-B |
Media Type: | Envelopes, transparencies, labels, plain paper, card stock |
Total Media Capacity: | 650 sheets |
Media Handling: | 100-sheet multipurpose tray, 550-sheet input tray |
Monthly Duty Cycle (max): | 250000 pages |
Recommended Monthly Volume: | 3000 - 50000 pages |
Networking: | Print server |
Printer Features: | Internal card slot |
System Requirements: | SunSoft Solaris x86 10, SuSE Linux Enterprise Server 11, Apple MacOS X 10.6, SuSE Linux Enterprise Server 10, Apple MacOS X 10.5, IBM AIX 6.1, Microsoft Windows 7 (32/64 bits), SunSoft Solaris SPARC Platform Edition 10, Apple MacOS X Lion 10.7, IBM AIX 7.1, SunSoft Solaris x86 11, Red Hat Enterprise Linux WS 6, Apple OS X 10.8 Mountain Lion, Windows 8 (32/64 bits), SunSoft Solaris SPARC Platform Edition 11, Debian GNU/Linux 7.0, Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10, SuSE Linux Enterprise Server 12, Debian GNU/Linux 8.0, Red Hat Enterprise Linux WS 7, Ubuntu 16.04 LTS, SUSE Linux 13.2, Linux Fedora 23, Linux Fedora 24, openSUSE 42.3 |
Manufacturer Warranty: | 1-year warranty |
Dimensions (WxDxH): | 16.9 in x 20.1 in x 17.5 in |
Printer Type: | Workgroup printer - laser - monochrome |
Print Speed: | Up to 55 ppm - B/W (ISO/IEC 24734) ¦ Up to 33 spm - B/W duplex - Letter A Size (8.5 in x 11 in) |
Preview Screen Size: | 2.4" |
Connectivity Technology: | Wired |
Interface: | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint Enabled: | Yes |
Max Resolution (B&W): | 1200 x 1200 dpi |
Max Resolution Class (B&W): | 1200 x 1200 dpi |
Image Enhancement Technology: | 2400 IQ |
PostScript Support: | Standard |
First Print Out Time B/W: | 4.5 sec |
Language Simulation: | PCL 5E, PostScript 3, PCL 6, XPS, PDF 1.7 |
Fonts Included: | 158 x scalable PostScript ¦ 2 x bitmapped PCL ¦ 84 x scalable PCL ¦ 39 x scalable PPDS ¦ 5 x bitmapped PPDS |
Barcodes: | OCR-A, OCR-B |
Printer Features: | Internal card slot |
Media Handling: | 100-sheet multipurpose tray, 550-sheet input tray |
Processor: | 1000 MHz |
RAM Installed (Max): | 512 MB / 4.5 GB (max) |
Media Type: | Envelopes, transparencies, labels, plain paper, card stock |
Media Size Class: | A4/Legal |
Max Media Size: | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Media Sizes: | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in), Statement (5.5 in x 8.5 in), Oficio (8.5 in x 13.5 in) |
Envelope Sizes: | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Total Media Capacity: | 650 sheets |
Media Feeders: | Bypass tray: 1 - 100 sheets ¦ Input tray: 1 - 550 sheets - (16 lbs (min) - 47 lbs (max)) ¦ Output tray: 1 - 550 sheets |
Max Media Capacity: | 4400 sheets |
Output Trays Capacity: | 550 sheets |
Monthly Duty Cycle (max): | 250000 pages |
Recommended Monthly Volume: | 3000 - 50000 pages |
Networking: | Print server |
Remote Management Protocol: | SNMP 1, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, IPP 1.0, IPP 1.1, IPP 2.0 |
Security Protocols & Features: | SSL, LEAP, TLS, 802.1x, TTLS, PEAP, MD5, EAP-MSCHAPv2 |
Connections: | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB 2.0 host - 4 pin USB Type A |
Consumables Included: | 1 x toner cartridge (black) - up to 11000 pages ISO/IEC 19752 ¦ 1 x imaging unit - up to 150000 pages at 5% coverage |
Compliant Standards: | FCC Class B certified, C-Tick, GS, NOM, ICES-003 Class B, CCC, DOC, SII, UL 60950-1, BSMI Class B, KCC, IEC 60825-1, FDA, UL-AR, GOST-R, EN 60825-1, KC, CECP, CEL, VCCI Class B, Directive 1275/2008/EC, ECMA-370, EFTA, TER, ISO 532B, TED, IEC/EN 60950-1, CAN/CSA-C22.2 No. 60950-1 |
Power Consumption Operational: | 670 Watt |
Power Consumption Stand by: | 39 Watt |
Power Consumption Sleep: | 1.4 Watt |
OS Required: | SunSoft Solaris x86 10, SuSE Linux Enterprise Server 11, Apple MacOS X 10.6, SuSE Linux Enterprise Server 10, Apple MacOS X 10.5, IBM AIX 6.1, Microsoft Windows 7 (32/64 bits), SunSoft Solaris SPARC Platform Edition 10, Apple MacOS X Lion 10.7, IBM AIX 7.1, SunSoft Solaris x86 11, Red Hat Enterprise Linux WS 6, Apple OS X 10.8 Mountain Lion, Windows 8 (32/64 bits), SunSoft Solaris SPARC Platform Edition 11, Debian GNU/Linux 7.0, Windows 8.1 (32/64 bits), Apple OS X 10.9 Mavericks, Apple MacOS X 10.10, Windows 10, SuSE Linux Enterprise Server 12, Debian GNU/Linux 8.0, Red Hat Enterprise Linux WS 7, Ubuntu 16.04 LTS, SUSE Linux 13.2, Linux Fedora 23, Linux Fedora 24, openSUSE 42.3 |
ENERGY STAR: | Yes |
Service & Support: | Advanced Exchange Service - 1 year - response time: next business day |
Min Operating Temperature: | 50 °F |
Max Operating Temperature: | 89.6 °F |
Humidity Range Operating: | 8 - 80% |
Sound Emission (Idle): | 14 dBA |
Sound Emission (Operating): | 57 dBA |
Width: | 16.9 in |
Depth: | 20.1 in |
Height: | 17.5 in |
Weight: | 56 lbs |
Width (Shipping): | 21.7 in |
Depth (Shipping): | 25.6 in |
Height (Shipping): | 22.2 in |
Weight (Shipping): | 65.7 lbs |
UNSPSC Code: | 43212103 |
You may return new, unopened items within 10 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in Canada. Note that there are restrictions on some products, and some products cannot be shipped to rural destinations and po boxes.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Take 20% off your first order
Enter the code below at checkout to get 20% off your first order